Red Majic 6s pro (12Gb/128Gb, Pta approved) Price in Pakistan – AppleKid.Pk
₨149,999
Shop Nubia Red Magic 6s Pro
Processor: Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680)
Chipset: Qualcomm SM8350 Snapdragon 888+ 5G (5 nm)GPUAdreno 660
RAM & Storage: 128GB 12GB RAMExternal StorageNo
OS: Android 11, Redmagic 4.5
Battery: Li-Po 5050 mAh, non-removable – International modelLi-Po 4500 mAh, non-removable – China model battery
Fast charging 120W, 100% in 17 min (advertised) – China modelFast charging 66W, 100% in 65 min (advertised) – International modelPower Delivery 3.0Quick Charge 5
Display size: 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio)
1080 x 2400 pixels, 20:9 ratio (~387 PPI density)
Out of stock
Red Majic 6s pro (12Gb/128Gb, Pta approved) Price in Pakistan
The nubia Red Majic 6S Pro is powered by a Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) CPU processor with 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 18GB RAM, UFS 3.1. The device also has a 6.8-inch AMOLED (1080 x 2400 pixels, 387 PPI) display. It has a Triple: 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF + 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm + 2MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 5050 mAh, non-removable – International model-Po 4500 mAh, non-removable – China model battery at 9.5mm device thickness and weight 215g, running on Android 11, Redmagic 4.5.
The latest nubia Red Magic 6s Pro price in the Pakistan market starts from Rs.150,000 PTA approved with one year warranty. This gaming phone is available in Eclipse Black and Transparent colors.
Nubia Red Magic 6s Pro Specification |
||
---|---|---|
Release | ||
Release Status | Released 2021, September 27 | |
Performance | ||
Processor | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
GPU | Adreno 660 | |
RAM & Storage | 128GB 12GB RAM | |
External Storage | No | |
OS | Android 11, Redmagic 4.5 | |
Battery | Li-Po 5050 mAh, non-removable – International modelLi-Po 4500 mAh, non-removable – China model battery Fast charging 120W, 100% in 17 min (advertised) – China modelFast charging 66W, 100% in 65 min (advertised) – International modelPower Delivery 3.0Quick Charge 5 |
|
Screen | ||
Display size | 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~387 PPI density) |
|
Display type | AMOLED, 1B colors, 165Hz, 700 nits (typ) | |
Features | Corning Gorilla Glass | |
Body | ||
Dimension | 169.9 x 77.2 x 9.5 mm | |
Weight | 215 g (7.58 oz) | |
Body Type | Glass front, glass back, aluminum frame Pressure-sensitive zones (450Hz touch-sensing)Sliding trigger on the backBuilt-in cooling fanRGB Light |
|
Colors | Eclipse Black, Transparent | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, aptX, LE | |
NFC | Yes | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF + 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm + 2 MP, (macro) |
|
Front Camera | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps Selfie: 1080p@30fps |
|
Features | LED flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers -21.4 LUFS (Excellent) |
|
Sound Jack | Yes 32-bit/384kHz audio |
|
Radio | No |
Reviews
There are no reviews yet.