ROG 5s Price in Pakistan
ROG 5s price in Pakistan is expected to be around PKR 145,000 to 190,000
Let’s see what the flagship Rog 5s does better than it’s competitors.
Asus ROG Phone 5s has the Snapdragon 888+ 5G (5 nm) chipset which is one of the fastest in the market. 12GB/16GB/18Gb of RAM in the phone will make sure that multi-tasking is carried out like a breeze.
The storage of 128GB/256GB/512Gb will be quite fast. Apps will load quickly.
The cameras are really good. Portraits will look amazing and the sensors will capture the maximum light during night.
The 6000 mAh battery will make sure the phone lasts a full day without the charge. Of course, wireless charging is supported here.
Rog 5s Price in Pakistan and Specifications
BASIC INFO | |
Brand | Asus |
Model | ROG Phone 5s |
Status | Available |
Release Date | 2021, September |
BODY |
|
Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
Weight | 238 g (8.40 oz) |
Colors | Phantom Black, Storm White |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY |
|
Size | 6.78 inches |
Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – Version A HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 – Version B, Version C |
4G | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA – Version 1 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA – Version 2 2, 3, 5, 7, 12, 20, 25, 28, 38, 40, 66, 71, 77, 78, 79 SA/NSA – Version 4 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125? (ultrawide) 5 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Front | 24 MP, f/2.5, 27mm (wide), 0.9µm Panorama, HDR 1080p@30fps |
HARDWARE |
|
OS | Android 11, ROG UI |
Chipset | Qualcomm SM8350 Snapdragon 888+ (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB / 12GB / 16GB/18Gb |
Storage | 128GB / 256GB/512Gb |
Card Slot | No |
BATTERY |
|
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 5 |
WirelessCharging | Reverse charging 10W |
COMMONS |
|
Sound | 3.5mm Audio Jeck with DTS:X stereo speakers (2 dedicated amplifiers) 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.