Apple Iphone 14 Pro size & specs (128Gb, Pta approved, physical+e-sim) – AppleKid.Pk
₨235,000
Shop Apple iPhone 14Pro
General:
Brand | Apple Mobile Phone |
Model Name | Apple iPhone 14Pro |
Price | Rs. 235000+Own |
Release Date | 17th September 2022 (Expected) |
Display | 6.1 inches |
Processor | Apple A16 Bionic (4 nm) |
RAM | 6GB |
Inbuilt Storage | 128GB |
Rear Cameras | 48MP |
Selfie Camera | 12MP |
Colors | Space Black, Silver, Gold, Deep Purple |
Battery | 3200mAh |
In stock
iPhone 14 Pro size & specs in Pakistan (128Gb, Pta approved, 2022)
The iPhone Pro dimensions designed and marketed by Apple Inc. They are the sixteenth generation flagship iPhones, succeeding the iPhone 13 Pro and iPhone 13 Pro Max. Apple has officially announced iPhone 14 Pro 128Gb price at $999 (Rs.235,000+Own) for their base version of 128Gb storage. iPhone 14Pro release date is September 16, 2022. The new iPhone release date is the month of September every year announces by apple. The iPhone ios 14 Pro price in Pakistan is Rs.235,000+Own and varies due to unavoidable economic conditions.
The smartphone got a new Chipset of Apple A16 Bionic which is the most powerful chipset and gives more power to this device. it has a 3.22 GHz Hexa Core processor inside Apple’s iPhone 14 Pro to make the device ultra-fast. And also there is a GPU of Apple GPU 5-core graphics under the hood of this smartphone. The display screen size of the smartphone is 6.1 Inches and It will provide the user with full HD plus a resolution of 1179 x 2556 Pixels.
The Apple new iPhone 14 pro has an LTPO Super Retina XDR OLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. The protection of this smartphone, it has Scratch-resistant glass and an oleophobic coating. This iPhone 14 Pro by Apple got 6 gigabytes of RAM which gives this handset more power. The handset has got 128/256/512/1Tb of internal memory which is more than enough to store your data. There is a Quad Camera setup in the back of this new iPhone Pro dimensions.
iPhone 14 Pro size and specs
The latest iPhone Pro dimensions price in Pakistan is expected to start from Rs.235000+Own. There will be in multiple variant of 6 GB RAM / 128 GB Storage, 6 GB RAM / 256 GB Storage, 6 GB RAM / 512 GB Storage and 6 GB RAM / 1TB Storage with iPhone Pro dimensions. Apple’s upcoming mobile iPhone 14 Pro is expected to launch on the 16th of Sep, 2022 in Pakistan. iPhone 14 Pro will come with multiple color options of Space Black, Silver, Gold, and Deep Purple.
The handset houses amazing internal specs, screen size, camera setup, battery timing, and new iPhone Pro mobile performance. iPhone 14 Pro camera setup includes a 48 MP Triple rear camera and a 12 MP selfie camera. The display of this iPhone Pro supports up to 1179 x 2556 pixels Resolution and has a screen size of 6.1″ inches. The Performance of the iPhone 14 Pro is based on Apple A16 Bionic (4 nm) Chipset and Apple (5-core graphics) GPU. Mobile has a battery capacity of, non-removable mAh. The price of the Apple iPhone 14 Pro in Pakistan sounds good under 259,999 PKR. iPhone 14 Pro buy online will be available soon on AppleKid, OLX, Daraz, Whatmobile, and PriceOye. iPhone ios 14 Pro will also be available for sale in other renowned online mobile shops all over Pakistan.
Apple iPhone 14 Pro size Specification
General:
Brand | Apple Mobile Phone |
Model Name | Apple iPhone 14 Pro |
Price | Rs. 235000+Own |
Release Date | 17th September 2022 (Expected) |
Display | 6.1 inches |
Processor | Apple A16 Bionic (4 nm) |
RAM | 6GB |
Inbuilt Storage | 128GB |
Rear Cameras | 48MP |
Selfie Camera | 12MP |
Colors | Space Black, Silver, Gold, Deep Purple |
Battery | 3200mAh |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | – A2894, A2896 – A2651, A2893 – A2895 |
5G bands | SA/NSA/Sub6 – A2894, A2896 SA/NSA/Sub6/mmWave – A2651 SA/NSA/Sub6 – A2893 SA/NSA/Sub6 – A2895 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body & Design
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual sim – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Colour Options | Space Black, Silver, Gold, Deep Purple |
Extra | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120Hz |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 PPI density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Extra | Always-On display |
Performance
Operating System | iOS 16 (ios 14 pro) |
Chipset | Apple A16 Bionic (5 nm) |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Card slot | No |
RAM | 6GB |
Storage | 128GB |
RAM & ROM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera
Camera Setup | Dual |
Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Extra Features iPhone 14 Pro size
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Models | A2894, A2651, A2893, A2895, iphone15,3 |
Versions | Versions: A2894 (International); A2651 (USA); A2893 (Canada, Japan); A2896 (China, Hong Kong); A2895 (Russia) |
Battery iPhone 14 Pro size
Type | Li-Ion 3200 mAh, non-removable |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Apple iPhone 14 Pro size Key Specs & Features
It’s only September, but the new Apple iPhone Pro is already a solid contender for budget Apple smartphone of the year. Even if you live in Pakistan, this is a great-value Apple mobile. Apple’s latest budget Gaming mobile phone is equipped with 6.1 inches Display, Apple A16 Bionic (4 nm) Processor, 6GB RAM, 128GB/256GB/512GB/1TB Inbuilt Storage, 48MP Rear Cameras, 12MP Selfie Camera, Space Black, Silver, Gold, Deep Purple Colours, 3200mAh Battery, and more features.
We’ve often recommended Apple affordable handsets in the past, but the Apple iPhone 14 Pro is the best of its kind here in Pakistan. Price-wise it’s really in the budget category rather than the mid-range but it benefits from a gigantic battery, making the Apple iPhone 14 Pro smartphone the longest-lasting Mobile Phone we’ve ever tested, and by quite a margin too.
Iphone 14 price vs Iphone 14 plus price
Iphone 14 Plus Price vs Iphone 14 Pro Price
PTA Apple iPhone Tax List 2022
PTA Tax on new Apple iPhone: The Pakistan Telecommunication Authority (PTA) levies a tax on all Apple mobile phone imports into Pakistan. This page contains a simple table rather than a sophisticated PTA Tax Calculator to determine the approximate taxes on mobile phone imports in Pakistan.
Iphone 14 Pro Price vs Iphone 14 Pro Max Price in Pakistan
Apple Mobile Phones PTA Tax Calculator (Passport)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
iPhone 7 Plus Pta Tax | Rs. 15000 |
iPhone Xs Max Pta Tax | Rs. 35000 |
iPhone 7 Pta Tax | Rs. 9580 |
iPhone X Pta Tax | Rs. 25000 + 17% Sales Tax Ad Valorem |
iPhone 11 PTA Tax | Rs. 99999 + 17% Sales Tax Ad Valorem |
Apple 14 Pro Max PTA Tax
iPhone 14 Pro PTA Tax iPhone 13 Pro Max PTA Tax Apple 12 Pro Max PTA Tax iPhone 12 |
Rs.140,000
Rs. 110,000 + 17% Sales Tax Ad Valorem Rs.132,500 on CNIC |